Frame | Kestrel Evoke EMH FULL CARBON / 1-1/8-1-1/4" HT / 31.8mm ST / w/VERT REPL DO / BB30 |
Fork | EVOKE CARBON w/ Tapered 1-1/8 - 1-1/4" Carbon Steerer, 43mm OFFSET |
Crankset / Bottom Bracket | SRAM Red XGlide ExoGram Carbon / 50/34t, BB30 47/50/52*170mm, 54/56*172.5mm, 59/62*175mm / BB30 w/Ceramic BEARINGS |
Pedals | None |
Front / Rear Derailleur | SRAM Red Yaw Angle, Braze-on / SRAM Red |
Shifters | SRAM Red, Double-tap System, Carbon Composite Lever, 20-speed |
Cassette/Freewheel | SRAM Red CS-XG-1090-A1 / RED 11-25 10-SPEED |
Chain | KMC X10 10-SPEED / w/ QUICK LINK |
Wheelset | Vuelta XRP TEAM SuperLight ALLOY CLINCHER / 700 x 20/24H w/2.2mm BTD AERO SPOKES w/ALLOY Precision Bearing HUB / ALLOY NIPPLE / w/QR |
Tires | Hutchinson EQUINOX 2 / 700 x 23c / 66tpi |
Brake Set | SRAM Red Aero Link with Swiss Stop CARTRIDGE PADS |
Brake Levers | SRAM Red, Carbon Composite |
Headset | FSA 1-1/8" 1-1/4" / 45/45 / w/10mm ALLOY TOP COVER BLAST ANOD BLK |
Handlebar | FSA Gossamer OS 31.8, Aluminum Bar 47/50/52CM:400MM,54/56CM:420MM,59/62CMCM:440MM |
Stem | FSA OS150 31.8mm, AL threadless/ 47/50/CM:90mm, 52/54:100mm, 56CM:110mm, 59/62CM:120MM |
Tape/Grip / Saddle | Kestrel Custom cork wrap / Kestrel Custom with Cro-Mo rails |
Seat Post / Clamp | FSA SL-250 / ALLOY / 31.6 x 300mm / Kestrel bolt |
Sizes | 47cm, 50cm, 52cm, 54cm, 56 cm, 59 cm, 62 cm Geometry Sizing Chart |
Colors | BlackCarbon as shown |
SPECIAL FACTORY DIRECT PRICE $2,399 Save Thousands from $6595 MSRP! Each Kestrel is Up to 80-90 percent assembled and factory packed for shipping (some assembly and tuning/cable routing still required) |