gigi geo

Description......................................... XSmall.... Small.... Medium.... Large....
A SEAT TUBE, CENTER TO TOP 381 431 482 533
C-2 EFFECTIVE TOP TUBE LENGTH 579.2 584.2 602 622.3
D CHAIN STAY 455 455 455 455
E BB DROP 60 60 60 60
F FORK OFFSET 47 47 47 47
G HEAD TUBE ANGLE 71 71 71 71
H SEAT TUBE ANGLE 73 73 73 73
I WHEEL BASE 1073 1083 1100.9 1121.8
J STAND OVER HEIGHT 775.1 785.1 807 837.2
HEAD TUBE LENGTH 120 120 125 140
reach NA NA NA NA
stack NA NA NA NA
trail NA NA NA NA
STEM ANGLE 7 7 7 7
HANDLEBAR WIDTH 660 660 660 660
HANDLEBAR RISE 30 30 30 30
CRANK LENGTH 170 175 175 175
TOE CLIP SIZE NA NA NA NA