Gravity 29er Geometry
Frame Size | 15.5 in | 17.5 in | 19 in | 21 in | 23 in | ||
---|---|---|---|---|---|---|---|
A | Head Angle | 69.5° | 69.5° | 69.8° | 69.8° | 69.8° | |
B | Seat Angle | 73.0° | 72.5° | 72.0° | 72.0° | 72.0° | |
C | Effective Top Tube | 57.0 | 60.2 | 62.2 | 64.3 | 66.3 | |
D | Chainstay | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | |
E | Bottom Bracket | 31.2 | 31.2 | 31.2 | 31.2 | 31.2 | |
F | Offset | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |
G | Wheelbase | 109.0 | 111.6 | 112.7 | 114.8 | 116.9 | |
Actual Frame Size | 39.4 | 44.5 | 48.3 | 53.3 | 58.4 | ||
Trail | 8.3 | 8.3 | 8.1 | 8.1 | 8.1 | ||
Standover | 76.2 | 77.5 | 813 | 85 | 85.9 | ||
Seat Tube | 39.4 | 44.5 | 48.3 | 53.3 | 58.4 | ||
Head Tube | 10.3 | 10.3 | 10.3 | 11.8 | 12.8 |
Size availability varies by market. Refer to size offerings in bike specifications.