gigi geo

Description XS (44) S (47) M (50) L (53)
A SEAT TUBE, CENTER TO TOP 440 470 500 530
C-2 EFFECTIVE TOP TUBE LENGTH 505 510 520 535
D CHAIN STAY 405 405 405 405
E BB DROP 69 69 69 69
F FORK OFFSET 45 45 45 45
G HEAD TUBE ANGLE 69 70 69 70
H SEAT TUBE ANGLE 75 75 74 73.5
I WHEEL BASE 983.8 983.8 968 974
J STAND OVER HEIGHT 691 709.8 742 786
HEAD TUBE LENGTH 135 135 150 170
reach 360 366 360.7 362.9
stack 526 526 545.5 566.5
trail 83.5 75.8 81.9 77
STEM LENGTH 90 90 100 110
STEM ANGLE -7 -7 -7 -7
HANDLEBAR WIDTH 380 38 400 400
HANDLEBAR RISE NA NA NA NA
CRANK LENGTH 165 165 170 170
TOE CLIP SIZE NA NA NA NA
SEAT POST DIAMETER 27.2 27.2 27.2 27.2