Size (Inches) | 15.5in Diamond Frame | 14 Ladies Step Through Frame | 16 Ladies Step Through Frame |
Seat tube length – Center to Top | 15.5in | n/a | n/a |
Top Tube Length - (Horizontal) | 23in | n/a | n/a |
Top Tube Length – (Actual) | 22.5in | n/a | n/a |
Chainstay Length | 459mm | n/a | n/a |
Bottom Bracket Height – Low Setting | 292mm | n/a | n/a |
Seat Tube Angle (angle) – Low Setting | 74° | n/a | n/a |
Head Tube Angle – Low Setting | 69.5° | n/a | n/a |
Wheel Base | 1111mm | n/a | n/a |
Standover Height | 744mm | n/a | n/a |
Head Tube Height | 90mm | n/a | n/a |
Stack | 606mm | n/a | n/a |
Reach | 405mm | n/a | n/a |
Ground-Top | 898mm | n/a | n/a |
This diamond frame 15.5" has 27" TT clearance fits most riders from 5'5" to 5'9" |
This Step-through 14" Ladies has 24" TT clearance fits most riders from 4'11" to 5'5" |
This Step-through 16" Ladies has 26" TT clearance fits most riders from 5'6" and up |