| 17in | 19in | 21in | |
| SEAT TUBE | 431.8mm | 482.4mm | 531.2mm |
| TOP TUBE | 566.5mm | 583.2mm | 597.4mm |
| TOP TUBE (Effective) | 585.3mm | 616.7mm | 620mm |
| WHEEL BASE | 1067mm | 1087.1mm | 1102.4mm |
| CHAIN STAY | 445mm | 445mm | 445mm |
| H/T ANGLE | 72° | 72° | 72° |
| S/T ANGLE | 65° | 65° | 65° |
| STANDOVER* | 753mm | 793mm | 833mm |
| General Guide* | Fits most 5'6” to 5'9” | Fits most 5'10” to 6' | Fits most 6'1+ |
| *Standover measured in front of BB shell with 2.1x29” tires. | |||
| Double-check fit against preferred geometry of similar bikes one has ridden. | |||
| Sizing is a personal choice and the final decision is up to the customer. |