CARBON 29er 17in 19in 21in
SEAT TUBE 431.8mm 482.4mm 531.2mm
TOP TUBE 566.5mm 583.2mm 597.4mm
TOP TUBE (Effective) 585.3mm / 23.04" 616.7mm / 24.28" 620mm / 24.4"
WHEEL BASE 1067mm 1087.1mm 1102.4mm
CHAIN STAY 445mm 445mm 445mm
H/T ANGLE 72° 72° 72°
S/T ANGLE 74° 74° 74°
STANDOVER* 753mm / 29.64" 793mm / 31.22" 833mm / 32.8"




General Guide* Fits most 5'8” to 5'11” Fits most 6” to 6'2" Fits most 6'2-6'4"




*Standover measured in front of BB shell with 2.1x29” tires.


Double-check fit against preferred geometry of similar bikes one has ridden.


Sizing is a personal choice and the final decision is up to the customer.